RankPoints · Consulta rápida

Limpiar
Resultados (1324 jugadores, 8 meses)
Coincidencias: todas · Género: todos · Categoría: todas · Año: 2025
Jugador Mar Apr May Jun Jul Aug Sep Oct
ABARCA Santiago 7 7 7 7 7
ABDELAAL Reda 2580 2580 2064 2064 1548 1548 1032 1032
ABDELAZIZ Samah 3700 3700 2960 2960 2220 2220 1480 1480
ABDELHAK Mona 4045 4045 3236 3236 2427 2427 1618 1618
ABDELMALEK Mohamed 2380 2490 2014 2014 1538 1538 1062 1062
ABDELMONEIM Abousteit 3830 3830 3064 3064 2298 2298 1532 1532
ABDELWAHAB Abdelrahman 5715 5715 4572 4572 3429 3429 2286 2286
ABE Hayuma 5404 5404 4352 4352 4670 4840 3788 3788
ABOUZEID Ahmed 3425 3425 2740 2740 2055 2055 1370 1370
ABREU Dina 5 5 5 5 5 5 5
ABU JAME Osama 4655 4915 3991 3991 3060 3060 2129 2129
ABUAWAD Khetam 165 174 174 174 174 174 174
ABUDALBOUH Nidal Faraj 14 14 14 14 14 14 14
ABURAYYAN Ibrahim 2325 2325 1860 1860 1395 1395 930 930
ACOSTA Gonzalo 3585 3585 2868 2938 2221 2221 1504 1504
ADDIS Christopher 2985 2985 2405 2405 1873 1873 1546 1546
ADESOPE Abiola Wali 5660 5805 4673 4673 3541 3541 2409 2409
ADJAL Yorick 4894 4894 4098 4098 3378 3501 2562 2562
ADLEFI Tiba Mohammed Hameed 2815 2815 2252 2252 1689 1689 1126 1126
ADNAN Mohammed 3010 3010 2408 2408 1806 1806 1204 1204
AGARI Haoda 14 14
AGRAM Fawaz Jamaan 1250 1250 1000 1000 750 750 500 500
AGUNBIADE Tajudeen 5970 6042 4848 4848 3654 3654 2460 2460
AHNFELDT Kristoffer 4 4 9 13 13 13 13 13
AIDARKHANOVA Saule 8 8 8 16 16 16
AJJANAKATTI Savita Vittal 5 5 5 5 11 11 76 76
AKBAR Komet 6930 6930 5544 5544 4358 4358 3272 3272
AKINGBEMISILU Bolawa 5790 6090 4932 4932 3774 3774 2616 2616
AKZHIGITOV Bereket 5 5 5 5 5 5
AL AZZAM Fatmeh 3445 3495 2815 2815 2126 2126 1437 1437
AL DAYYENI Najlah 5865 5865 5342 5342 4169 4169 2996 2996
AL MAJIDI Hasan Hamzah 3500 3500 2800 2800 2100 2100 1400 1400
AL MAYYAHI Rasool 2330 2330 1864 1864 1398 1398 932 932
AL NAJADAT Mohammad Abed 2580 2580 2064 2064 1548 1548 1032 1032
AL NUSSAIRI Mustafa Ghanim Abd Zaid 1420 1420 1136 1136 852 852 568 568
AL SAEDI Ali 2800 3000 2446 2446 1886 1886 1326 1326
AL SARRAJI Muntadher 4705 4755 3919 3919 2978 2978 2037 2037
AL SHAMAILEH Mazen Mahd 2150 2150 1720 1720 1290 1290 860 860
AL SHEHHI Thani Juman 5 5 5 5 5 5 5
AL TALA Zahra 1662 1662 1354 1354 1052 1052 744 744
AL WAELI Hadeel 2125 2385 1960 1960 1535 1535 1110 1110
AL WAELI Rusul 300 300 300 300 300 300 300
AL YAMANI Islam 2400 2530 2050 2050 1570 1570 1090 1090
ALABI Christiana 4385 4385 3508 3508 2631 2631 1754 1754
ALABI Kayode 5525 5525 4420 4420 3315 3315 2210 2210
ALAGAR Raj Aravindan 47 47 47 47 55 55 55 55
ALANAZI Ghaliah 2942 2942 2365 2365 1788 1788 1211 1211
ALBARRACIN Claudio Norberto 7 7 7 7 7
ALBUQUERQUE DE FREITAS Tiago Jose 7 7 7 7 7
ALDANA ABARCA Camila Ignacia 8 8 8 8 8
ALDHABIB Nourah 4 4 4 4 4 4 4
ALDIH Aliff 14 14 14 20 20
ALECCI Raimondo 5545 5545 4436 4436 3327 3327 2218 2218
ALEXANDRE Bruna 8180 8680 8104 8104 6628 6628 5152 5152
ALHARBI Awadh 65 65 65 65 65 65 65
ALHASSAN Ibrahim Abdullaha 3020 3020 2434 2434 1855 1855 1269 1269
ALIEVA Maliak 5340 5340 4302 4302 3264 3264 2226 2226
ALIYEVA Zhanna 6 6 6
ALKHALAF Fajer 65 65 65 65 65 65 65
ALLEN Craig Mark 3705 3705 2964 2964 2223 2223 1482 1482
ALMYRISL Maryam 1865 1865 1510 1510 1161 1161 806 806
ALOTAIBI Ahmad 7 7 7 7 7 7 7
ALRASHIDI Mohammad 2440 2505 2017 2017 1529 1529 1041 1041
ALRESHEEDI Ahad 50 50 50 50 50 50 50
ALSALHI Omar 1545 1545 1236 1236 927 927 618 618
ALSALMI Rakan Abdulrahman 1550 1550 1240 1240 1030 1030 720 720
ALSANEA Ali 4010 4022 3220 3220 2418 2418 1616 1616
ALSHAMMARI Jazaa 2605 2605 2084 2084 1563 1563 1042 1042
ALTINTAS Nergiz 5446 5446 4525 4525 3467 3897 2839 2839
ALTSHULER Samuel William 3553 3666 3036 3097 2403 2417 1760 1760
ALVES DA SILVA Elem 3725 3725 2980 2980 2235 2235 1490 1490
ALZATE MEJIA Jessica Lorena 4445 4445 3556 3556 2667 2667 1778 1778
ALZEQ Hassan 8 8 8 8 8 8 8
AMARAL Marliane 5610 5760 4655 5085 3980 4031 2926
AMARAL SANTOS Marliane 2926 2926
AMARGHIOALEI Alexandru Bogdan 1405 1405 1124 1124 843 843 562 562
AMORIM DE OLIVEIRA Felipe 4010 4014 3212 3212 2410 2410 1608 1608
AN Mi Hyeon 4145 4145 3316 3316 2646 2655 1840 1840
ANDERSSON Emil 7834 8094 6791 6791 5243 5488 3940 3940
ANDERSSON Henrik 1714 1714 1385 1392 1055 1055 718 718
ANDRADE DE FREITAS David 4355 4463 3592 3592 2721 2721 1850 1850
ARANCIC Kristina 3655 3655 2941 2948 2217 2217 1486 1486
ARAVIS Antreas 1845 1907 1548 1548 1179 1179 810 810
ARAYA ALVAREZ Aneth Priscila 3785 3785 3028 3028 2271 2271 1514 1514
ARCOS ROMERO Antonia Fernanda 7 7 7 7 7
ARDEVOL Ariadna 7 7 7 7 12 12 12 12
ARDOVINO Emanuele 2 2 2 2
ARESAN David 8 8 8 8
ARLOY Zsofia 5431 5431 4353 4433 3348 3348 2263 2263
ARORA Kunal 4115 4115 3292 3292 2475 2475 1652 1652
ARRUE MELLA Cristian Mauricio 4 4 4 4 4
ASAYUT Dararat 5995 5995 4796 4796 3937 3937 2738 2738
ASLAN Simge 2 2 2 2
ASTAN Adyos 5905 5995 4814 4814 3808 3808 2792 2792
ATAMURATOV Rasul 790 790 632 632 474 474 316 316
AVENDANO ARENALES Pedro Luis 6 6 6 6 6 6 6
AYDIN Mikail 56 56 56 56 56
AZEVEDO Carla 2890 2898 2420 2470 1892 1892 1314 1314
AZULAY Michael 5959 6109 4984 4984 3793 3793 2602 2602
BABATUNDE Suraju 3310 3310 2648 2648 1986 1986 1324 1324
BABES Eziquiel 3965 3981 3188 3188 2395 2395 1602 1602
BADIE Alexis 30 30 30 30
BADUOVA Eldana 3665 3665 2932 2932 2199 2206 1473 1473
BAEK Youngbok 5790 5790 4632 4632 4164 4164 3150 3150
BAHAMONDES Claudio 4086 3123 3261 2254 2254
BAHAMONDES VEGA Claudio Benjamin 4815 4887 3924 3986
BAHAT Hadar 2740 2740 2192 2192 1644 1644 1096 1096
BAIGABULOV Yerlan 8 8 8 8 8 8
BAKIC Luka 7865 7865 6634 6634 5078 5078 3522 3522
BALDIVIEZO Lisandro Ignacio 8 8 8 8 8
BALLESTRINO Jake 206 206
BAN Kanchan 7 7
BANNUSCHER Maike 80 105 105 105 105
BARRIENTOS Fausto 4160 4160 3329 3508 2677 2677 1846 1846
BARTELINK GROENEVELD Israel 3333 3333 2676 2764 2122 2122 1465 1465
BARTELS Rebecca Alexandra 4 4 4 4 4
BARTOSIK Dominik 3738 3738 2992 2992 2246 2246 1500 1500
BARUCH Chen 2380 2380 1904 1904 1428 1428 952 952
BARVE Pruthvi Jaydev 4570 4570 3656 3656 2742 2822 1908 1908
BASA Nino 2420 2420 1936 1941 1457 1457 973 973
BASTARDO Mario Joao 3535 3535 2828 2828 2123 2123 1416 1416
BATTEN Vincent Nicolo 14 14
BATUHAN Noriko Arielle 5 5 5 15 15
BAUS Valentin 6745 6745 5905 5905 4556 5356 4007 4007
BAYLEY William 7640 7640 6962 6962 5434 6154 4626 4626
BEGOULEV Matvei 260 260 260 260 260 260 260
BEN ASOR Shmuel 3525 3525 2820 2820 2115 2115 1410 1410
BEN JABAL Mohammad 3125 3190 2565 2565 1940 1940 1315 1315
BERECZKI Dezso 6930 6930 5544 5544 4158 4158 2772 2772
BEROIZA Andres 4200 4200 3360 3538 2698 2830 1990 1990
BERTHIER Clement 8135 8135 6840 6840 5244 5912 4316 4316
BESPALAYA Galiya 165 165 165
BESSHO Kimie 4775 4775 3820 3820 2931 2931 2026 2026
BEZERRA BECKER ALOISE MOURA Karina 3265 3273 2620 2620 1967 1967 1314 1314
BHAMGARA Yesdi Aspi 4 4 4 4
BHYAN Ekta 1555 1555 1244 1244 939 939 628 628
BILANOVIC Karlo 2 2 2 2
BIN HUZAINI Muhammad Dinie Asyraf 1855 1855 1484 1484 1131 1131 760 760
BIN LIBDAH Munahi 2145 2145 1716 1716 1287 1287 858 858
BINI Ludovico 25 25 25 25
BISHOP Theo 5700 5700 4760 4760 3633 3696 2569 2569
BJARKASON Hakon Atli 2440 2447 1959 1973 1485 1485 997 997
BLANCO Veronica 3210 3210 2568 2568 1926 1926 1284 1284
BOERS Maria Elizabeth 1495 1495 1201 1201 902 902 603 603
BOGDANOVIC Ivan 4 4 4 4 4
BOGUNOVIC Sanja 3733 3733 3001 3001 2256 2256 1511 1511
BOGUSLAVSKII Artemii 5 5 5 5 5 10 10
BOHEAS Mateo 8700 9000 7510 7810 6185 6185 4560 4560
BOOTWANSIRINA Chilchitraryak 4595 4595 3676 3676 2915 2915 1996 1996
BORAL Tolga 3 3 3 3
BORGATO Andrea 3691 3691 3036 3036 2307 2307 1578 1578
BOROLEANU Robert Marian 2660 2660 2128 2162 1630 1630 1098 1098
BOURNIA Evanthia Eirini 3609 3609 2907 2907 2197 2197 1482 1482
BOUVAIS Thomas 7806 7962 6935 7030 5500 5500 3970 3970
BOVE Marco 4475 4475 3580 3580 2685 2685 1790 1790
BOZEK Kristijan 5 5 5 5
BRABROOK Neville James 2440 2440 1952 1952 1464 1464 976 976
BRADASEVIC Sinisa 3665 3665 2938 2948 2215 2215 1482 1482
BRAMMER Henrik 4914 4914 3937 3937 2955 2955 1973 1973
BRANDS Bart 4988 4988 3992 3992 2996 2996 2000 2000
BREGY Philipp Andre 8 8 8 8 8 8 8 8
BRENNAN Sam Patrick 9 9 9 12 12 12 12
BRICENO GONZALEZ Ramon Salvador 1315 1315 1052 1052 789 789 526 526
BRITZ Matthew 3435 3435 2826 2826 2139 2149 1722 1722
BRUECHLE Thomas 6205 6205 5391 5391 4202 4202 3013 3013
BRUNELLI Michela 5621 5621 4622 4622 3509 3509 2396 2396
BRUSCHI Mirko 48 48 48 48 48 48 48 48
BU LUC Teva Yves 7 7
BUCHHOLZ Gemma Lee 5 5
BUCLAW Dorota 4981 4981 4203 4203 3225 3225 2247 2247
BUSTAMANTE SIERRA Guillermo Jose 3830 3830 3069 3219 2458 2458 1697 1697
BUTTI Stefano 44 44 44 44 44 44 44 44
CABALLERO SILVA Liliana Lourdes 250 250 250 250 250
CADAG Minnie 7 7 7 7 7
CAILLAUD Morgen 5156 5156 4341 4341 3442 3442 2443 2443
CAKOROVA Tereza 158 508 508 658 688 688 688 688
CALDEIRA GOMES Reginaldo 3350 3357 2687 2687 2017 2017 1347 1347
CALDEIRA Jaiden Immanuel 34 34 39 39 45 45 45
CALISKAN Hamza 5370 5370 4430 4430 3369 3369 2308 2308
CALISKAN Mert 3 3 3 3
CAMARGO KNAF Welder 215 215 215 385 655 564 564
CAO Ningning 6270 6270 5016 5016 3762 3762 2508 2508
CARBINATTI JUNIOR Carlos Alberto 6095 6095 4876 4876 3657 3657 2438 2438
CARDONA Jorge 7905 7905 6324 6324 4743 4743 3162 3162
CARNEVALI Davide 14 14 14 14 14 14 14 14
CARRASCO OLIVOS Diego Jesus 39 39 39 39 39
CARRILLO ALVAREZ Ana Aurora 12 12 12 12 12
CARTERA Smith Billy 14 14 14 14 14
CARVALHAL Lucas 5280 5280 4224 4689 3923 4093 3037 3037
CASAL CAPPILLO Cristian Cesar 3970 3970 3176 3183 2389 2389 1595 1595
CASATI Edoardo 1793 1793 1435 1435 1085 1085 727 727
CASTILLO RODRIGUES Amalio 2245 2245 1796 1796 1347 1347 898 898
CASTRO Angel 8 8 12 12 12
CASTRO Miguel 3395 3395 2716 2716 2037 2037 1358 1358
CELLI Silvio Martin 1285 1285 1028 1028 771 771 514 514
CEPAS Ander 8530 9010 8229 8229 6608 7028 5407 5407
CERPA YANEZ Jose Luis 4140 4140 3312 3382 2554 2554 1726 1726
CESUR Rumeysa 9 9 9 9
CHA Soo Yong 6025 6025 4888 4888 4133 4133 2928 2928
CHAIWUT Wanchai 7425 7425 5940 5940 5255 5255 3770 3770
CHAIWUT-KRIABKLANG Kanlaya 4630 4630 3704 3704 3265 3265 2339 2339
CHAMOT Janusz 3830 3830 3064 3069 2303 2303 1537 1537
CHANG Cherng-Haw 40 48 48 48 48
CHANG Sonkyong 5 5
CHANG Yu Kang 3 3 3 3 3
CHANPAHAKA Norakan 4120 4120 3296 3296 2867 2867 2043 2043
CHAO Pei Hsi 5 5 5 5 5
CHAPANDUNG Intira 4025 4025 3220 3220 2615 2615 1810 1810
CHARITSAT Komkrit 5160 5160 4128 4128 3110 3110 2078 2078
CHATZIKYRIAKOS Marios Kanellis 86 86 86 86 86 86
CHAUDHARY Rameshbhai Vajabhai 2195 2195 1766 1766 1368 1391 962 962
CHAVES QUIROS Sebastian 1765 1765 1412 1412 1059 1059 706 706
CHEBANIKA Raisa 5089 5089 4147 4147 3496 3616 2614 2614
CHEE Chaoming 5985 5985 4788 4788 3591 3591 2394 2394
CHEKHYOR Mohammed Kadhim 2320 2320 1856 1856 1392 1392 928 928
CHEN Chao 5250 5250 4200 4200 3150 3150 2100 2100
CHEN Fu Kuei 1860 1860 1488 1488 1175 1175 803 803
CHEN Hsien Jue 6535 6535 5236 5236 4088 4088 2781 2781
CHEN Hua Kuo 6 14 14 14 14
CHEN Junjian 2500 2500 2000 2000 1510 1510 1430 1430
CHEN Po-Han 4 4 4 4 4
CHEN Su-Fen 2445 2445 1956 1956 1467 1467 978 978
CHEN Tai-An 2480 2480 1984 1984 1488 1488 992 992
CHEN Tai_an 34 34 34 34 34
CHENG Chung 1515 1515 1212 1212 949 949 696 696
CHENG Ming Chih 6850 6850 5489 5489 4799 4904 3534 3534
CHEONG Lam Sam 7 7 7 7 7
CHIAPERO Dante 9 9 9 9 9
CHIARINI Luca 3 3 11 11 11 11 11 11
CHIHARA Takuro 4918 4918 3935 3935 2998 3023 2078 2078
CHIN Brady Zi Rong 4410 4410 3540 3540 2670 2670 1800 1800
CHINCHILLA RAMOS Julian Andres 3865 3865 3092 3092 2319 2319 1546 1546
CHIU Kan Shan 5290 5290 4587 4587 4013 4013 3195 3195
CHMELA Tibor 5780 5780 4624 4624 3468 3468 2312 2312
CHOI Jang Sub 14 14 14
CHOI Jin Ho 5 5 5
CHOI Siu Hung 2640 2640 2112 2112 1584 1584 1056 1056
CHOJNOWSKI Patryk 8940 8940 7952 7952 6164 6164 4376 4376
CHONG Kam Lon 7 7 7 7 7
CHOUGULE Dattaprasad Jotiram 7 152 152 152 152
CHOY Hing Lam 6 6 68 68
CHU Cheng Lao 4 4 4 8 8 8 8 8
CHUBAROV Dmitrii 5284 5284 4234 4234 3196 3278 2228 2228
CHUDZICKI Maksym 7609 7609 6442 6598 5188 5188 3778 3778
CHUEAWONG Thirayu 4905 4905 3924 3924 3229 3229 2248 2248
CHUKWUEMEKA Francis 5420 5420 4336 4336 3252 3252 2168 2168
CIFCI Berra 2 2 2 2
CIRIC Mladen 5194 5194 4392 4392 3372 3372 2352 2352
CIRIPAN Camelia 5517 5563 4478 4478 3383 3383 2288 2288
CIRKOVIC Milijana 1580 1580 1268 1268 952 952 636 636
CLARKE Sarah Jayne Julia 200 200
CLELAND Grant 120 120
CLOUTIER Robert 2495 2495 1996 2001 1502 1514 1015 1015
COBBEN Femke 3405 3405 2724 2724 2043 2043 1362 1362
COLARES DA SILVA Guilherme 21 21 21 21 21
COLETTA Leonardo Maria 5614 5614 4556 4556 3457 3457 2343 2343
CONCEICAO ESPINDOLA Iranildo 4025 4107 3302 3446 2641 2681 1876 1876
CONCEICAO SEIXAS Flavio Alberto 4255 4255 3404 3404 2553 2553 1702 1702
CONSTANTIN Gabriela 4964 4989 4002 4002 3010 3010 2018 2018
CONTESSI Conrado 2245 2245 1796 1796 1347 1347 898 898
COPOLA Gabriel 5344 5344 4284 4609 3549 3549 2489 2489
CORDOBA Francisco 4 4 4 4 4
CORDOVA CARDONA Javier Mauricio 2250 2250 1800 1800 1350 1350 900 900
CORDUA Lorenzo 6785 6785 5561 5561 4252 4252 2943 2943
COREN Diego 4 4 4 4 4 4 4 4
COSTA BRANCO Arthur 8 8 42 42 42 42 42
COSTA RIBEIRO Mario Luis 4045 4165 3356 3356 2547 2547 1738 1738
CROSARA Federico 5422 5422 4401 4401 3369 3381 2349 2349
CROWDEN Caleb Benjamin 1555 1555 1244 1244 933 933 622 622
CSEJTEY Richard 7190 7190 5950 5950 4528 4528 3106 3106
CSONKA Andras 6960 6960 5568 5568 4176 4176 2784 2784
CURIC Nemamja 3732 3732 3108 3115 2370 2370 1625 1625
CZERWINSKI Mariusz 6 6 6 6 6 6 6 6
CZUPER Rafal 6029 6029 5202 5202 4005 4335 3138 3138
DA SILVA Ednei Carlos 16 16 16 16 16 16 16
DAHLEN Aida 6680 6680 5458 5718 4382 4382 3046 3046
DAMASIO CASTILHO Mariana 55 55 55 55 55 55 55
DANGI Sandeep 22 22 22 22 89 89 89 89
DARJI Shitalbahen Ratilal 21 21 21 21 21 21 21 21
DARMAWAN Muh 5 5
DAVIES Robert 4415 4415 3792 3792 2909 3009 2126 2126
DE CASTRO ISHIDA Jaqueline 2455 2463 1972 1972 1481 1481 990 990
DE CHIARA Samuel 4410 4410 3528 3528 2646 2646 1764 1764
DE MELO Francisco Wellington 4160 4160 3328 3328 2496 2496 1664 1664
DE OLIVEIRA ANTUNES Gabriel 6325 6825 5617 5999 4774 5455 4230 4230
DE OLIVEIRA Joyce 6170 6670 5927 5927 4741 5116 3930 3930
DE OLIVEIRA Maycon Antonio 1618 1868 1546 1660 1338 1338 1016 1016
DE OLIVEIRA PADILHA Jean Carlo 3460 3466 2774 2774 2082 2082 1390 1390
DE SOUZA LACERDA Lincoln 4 4 4 4 4 4 4
DE SOUZA MASHKI Jean Carlos 4597 4835 3951 4181 3284 3284 2387 2387
DEDEOGLU Kupra 2 2 2 2
DEHGHANPOUR Naser 5550 5550 4440 4440 3330 3330 2220 2220
DEIBE MEDINA Mauro Martin 1730 1730 1384 1409 1063 1063 717 717
DEIGSLER Michal 7041 7041 5928 6000 4655 4941 3596 3596
DELARQUE Alexandre 6385 6385 5181 5481 4277 4277 3073 3073
DEMIR Berat 2 2 2 2
DEMIR Merve 7600 7600 6590 6590 5130 5630 4170 4170
DEMOOR Rodrigo Ariel 2815 2815 2252 2255 1692 1692 1129 1129
DENOYELLE Eliott 2 2 2 2
DEPERGOLA Mauro 4150 4150 3333 3423 2606 2606 1789 1789
DESPINEUX Ben Ashok 6476 6476 5264 5264 3996 4090 2822 2822
DETTONI Cristian 5985 6047 4855 4918 3726 3824 2632 2632
DEVOS Laurens 9005 9005 7204 7204 5403 6933 5132 5132
DI TORO Lisa 3655 3655 3545 3545 2979 2979 2738 2738
DIAZ Alejandro 6299 6299 5234 5234 4012 4295 3073 3073
DIAZ DE LEON Gabriel 1800 1800 1440 1440 1080 1084 724 724
DIAZ PAEZ Edgar 16 16 16 16 16
DIDIER Lucas 8420 8420 6784 6784 5148 5148 3512 3512
DIDUKH Viktor 8535 8535 6828 6828 5121 5121 3414 3414
DIEDEREN Matheo Jean Michel 8 8 8 8
DIEZ ALVAREZ Gabriel 4 17 57 60 60 60 60 60
DIRLEA Ioan 3565 3565 2852 2852 2139 2139 1426 1426
DIXIT Harshvardhan Mani 4 4 4 4 8 8 8
DJITOUO SAHA FOTSO Alex 4535 4535 3628 3628 2721 2721 1814 1814
DOLINAR Andreja 4467 4467 3765 3855 2963 2963 2071 2071
DOLWANI Hitesh 5363 5363 4296 4296 3237 3237 2170 2170
DOMANEVSKII Daniil 6355 6355 5204 5204 3933 3943 2672 2672
DOMINGUEZ CARLON Rene Guillermo 90 90 90 90 90
DOS SANTOS Andrew Guilherme 3 3 3 3 3
DOS SANTOS BURLAMARQUI Melanie 2735 2743 2196 2271 1724 1731 1184 1184
DOS SANTOS CARVALHO Lucas 5750 5990 4840 5420 4270 4284 3134 3134
DOS SANTOS Nicole 1778 1339 1339 900 900
DOS SANTOS RODRIGUES Goutier 3100 3100 2480 2480 1860 1860 1240 1240
DOURBECKER Kevin 6445 6445 5156 5156 3867 3867 2578 2578
DRAYNER Nathan Paul 3 3 3 3 3
DRETAR KARIC Helena 5735 5735 5097 5097 3967 3967 2837 2837
DUARTE ALMEIDA Nuno 1593 1593 1276 1276 959 959 642 642
DUKALSKI Jan 7 7 7 55 63 63 63 63
DUMAN Hatice 5735 5735 4793 4793 3665 3880 2752 2752
DURAI Saravanakumar 34 34
DURUST Irem 3 3 3 3
DUTRA BARSOTTI DE FREITAS Matheus 4425 4425 3540 3645 2760 2760 1875 1875
EBERHARDT Fernando Emanuel 150 150 150 188 188 188 188 188
ECHAVEGUREN Manuel 7570 7570 6441 6656 5142 5327 3813 3813
EID Sameh 5360 5360 4288 4288 3216 3216 2144 2144
EKIN Bilal 2 2 2 2
ELELIMAT Faten 4515 4605 3807 3807 2904 2904 2001 2001
ELFAWI Ibrahim 4425 4425 3540 3540 2655 2655 1770 1770
ELKINGTON JONES Jodi May 9 9 9 9 9 9 143 143
ELLI Elena 5522 5522 4660 4704 3627 3627 2550 2550
ELMAHSY Ahmed 3825 3825 3060 3060 2295 2295 1530 1530
ELNAZLY Ahmed 3555 3555 2844 2844 2133 2133 1422 1422
ELSAYED Hagar 4790 4790 3832 3832 2874 2874 1916 1916
ELSHAMY Fawzia 1865 1865 1492 1492 1119 1119 746 746
ELSOKARY Marwan 2475 2475 1980 1980 1485 1485 990 990
EMINOVIC Haris 5230 5230 4275 4275 3229 3229 2183 2183
EMPIS Edgar 5275 5275 4220 4220 3165 3165 2110 2110
ENDRE Emelie 4440 4443 3621 3659 2771 2771 1883 1883
ERBES Vyacheslav 6 6 6
EREKEYEV Talgat 4955 4955 3980 3980 2989 3109 2118 2118
ESAULOV Alexander 4285 4285 3482 3482 2625 2625 1768 1768
ESPINOZA PEREZ Ailyn Paulina 4175 4175 3340 3654 2819 2819 1984 1984
EVANS Julio 4 4 4 4 4
FABIYI Oluwafemi Ebenezer 3860 3860 3088 3088 2316 2316 1544 1544
FACEY Ashley 7620 7620 6096 6096 4572 4572 3048 3048
FAIZUTDINOVA Safira 125 125 125 210 210 210
FALCO Federico 4480 4480 3636 3636 2845 2855 1964 1964
FALEMAKA Meleane 7 7
FAN Che Wei 3 7 7 7 7
FARINLOYE Victor 5850 5850 4680 4680 3510 3510 2340 2340
FARTTOOSI Zainab Hasan 2765 2865 2312 2312 1759 1759 1206 1206
FEDORENKO Yekaterina 26 26 26 26 26 108 108 108
FENG Panfeng 7355 7355 5884 5884 4413 4413 2942 2942
FERNANDES Lloyd Leo 5 5 5 5
FERNANDEZ ANDRADE Yoleidy Johana 2975 2975 2389 2644 2049 2049 1454 1454
FERNANDEZ Yunier 4465 4465 3572 3572 2679 2679 1786 1786
FERNANTO NASCIMENTO JUNIOR Joao 4530 4530 3624 3624 2718 2718 1812 1812
FERREIRA DA SILVA Juliana Christina 1965 1965 1572 1572 1179 1179 786 786
FETIR Ehab 4755 4755 3804 3804 2853 2853 1902 1902
FLINT Maximillian Cooper 3944 3944 3158 3165 2384 2469 1683 1683
FLORES Luis 5919 6249 5096 5340 4187 4501 3348 3348
FLORESCU George Emilian 7 7 7 7 7
FONSECA Paulo Henrique 5905 6035 5003 5003 3833 3833 2663 2663
FONSECA SEGREGIO Lucas 63 63 63 63 63
FONTAINE Pamela 4050 4050 3240 3240 2430 2430 1620 1620
FORTUZZI Manuel 5 5 5 5 30 30 30 30
FOSKETT Ewa Barbara 14 14 14 89 89 89 89 89
FRAGA SEVERO Thais 5495 5645 4845 5270 4226 4256 3212 3212
FREIRE DE MORAES Carlos Eduardo 4715 5215 4320 4777 3865 3865 2953 2953
FUENTES PARADA Belen Ignacia 50 50 50 50 50
FUNAYAMA Mahiro 7820 7820 6439 6439 5692 6542 4995 4995
GABDULLIN Mars 25 25 25 25 25 25 25 25
GADOT Omer 19 19 19 19 19 19 19
GAELA Benedicto 7 7 7 7 7
GAJIC Ljubisa 4434 4434 3658 3658 2772 2772 1886 1886
GAJIC Mila 5 5 5 5 5
GAMBART Clement 3 3 3 3
GANGAPATNAM Vijaya Deepika 7 7 14 31 31 31 31
GARBA Martin 4625 4625 3710 3720 2805 2805 1890 1890
GARCIA JARA Cristobal 5855 5980 4809 4909 3738 3738 2567 2567
GARDOS Krisztian 8075 8075 6780 6780 5625 5808 4253 4253
GARNIER Oceane 25 32 43 43 43 43 43 43
GARRONE Coty 4775 4775 3840 3930 2995 2995 2060 2060
GELENCSER Balint 3 3 3 3 3
GEOGHEGAN Sean 2746 2768 2236 2241 1707 1707 1169 1169
GEULJANS Francois 5063 5128 4363 4419 3510 3510 2601 2601
GHOLAMI Mohammaderfan 5455 5455 4364 4364 3273 3273 2182 2182
GIBSON Ryan Mitchell 7 7 7
GIL-MARTINS Stephane 3455 3455 2766 2766 2077 2077 1388 1388
GILFANOV Rinat 8 8 8
GINIYATOVA Aruzhan 4 4 59 59 59 159 159 159
GLADNEY Mark Leigh 170 170
GLIJIN EX TEPELEA Ioana- Monica 6170
GLIJIN Ioana Monica 6295 6385 5160 5160 3926 3926 2692 2692
GLIKMAN Zeev 5805 5805 4706 4706 3545 3545 2384 2384
GLINBANCHUEN Yuttajak 6700 6700 5360 5360 4700 4700 3360 3360
GLOWCZYK Tobiasz Mateusz 56 56 56 112 116 116 116 116
GODFREY Michael 1755 1765 1414 1414 1063 1114 763 763
GODINES Michael 3 3 3
GOKSU Elanur 1 1 1 1
GONGORA MAGANA Jeanelly Scarlett 157 157 247 247 247
GONOBINA Gulmira 7 7 7 207 457 457 457
GONZALEZ ASTETE Cristian Ivan 140 140 140 140 140
GONZALEZ GARZON Francisco Javier 4 4 4 4 4 4 4 4
GONZALEZ HERNANDEZ Francisco Alam 14 14 14 14 14
GONZALEZ MEDINA Mario Alejandro 6 6 6 6 6
GONZALEZ Pilar 3319 3363 2811 2845 2188 2188 1531 1531
GOPINATHAN Avinash 5 5
GORDON Aviv 6012 6084 4883 4883 3682 3682 2481 2481
GORES Yann Yi Ming 7 7 7 7 10 10 10 10
GOROKHOVATCENKO Galina 4770 4770 3998 3998 3044 3226 2272 2272
GORSHKALEVA Olga 5400 4510 4510 3810 3810 2730 2730
GOULDING James Alexander 85 85
GRAF Marc 3206 3336 2711 2711 2074 2074 1437 1437
GRANT Cadence Laura 100 100
GREBE Stephanie 5820 5820 4656 4656 3492 3592 2428 2428
GRILO Lucas Fagundes 4025 4097 3292 3292 2487 2487 1682 1682
GRUDZIEN Piotr 7810 7810 6410 6670 5108 5180 3618 3618
GU Xiaodan 6505 6505 5204 5204 3903 3903 2602 2602
GUAPI GUZMAN Manuela 4900 4900 3920 3920 2940 2940 1960 1960
